Program
Thuesday 18
| 8:30-10:00 | Registration | |
| 10:00-10:15 | Opening rector of CTU, director of ASU, vicerector of ICT | |
| 10:15-10:30 | Rene Hudec | Introduction to ASTROPLATE workshop and astronomical Prague (pdf) |
| 10:30-10:50 | Coffee break | |
Aspects of astronomical archives I, chair Elisabeth Griffin
| 10:50-11:15 | Rene Hudec | Astronomical Plate Archives: Past, Present, Future (pdf) |
| 11:15-11:40 | Thurburn Barker | Astronomical Photographic Data Archive (pdf) |
| 11:40-12:05 | Yuri Protsyuk | Plate archive of Nikolaev Astronomical Observatory: digitization, preview database, image processing and using results in the current research (pdf) |
| 12:05-13:00 | Lunch | |
Aspects of astronomical archives II, chair Vitaly Goranskij
| 13:00:13:25 | Vlasta Madlova | Photographic material in Archive of the Academy of Sciences of the Czech Republic |
| 13:25-13:50 | Michael Hughes | Astronomical Plates and other photographic collections at the Bodleian Library, Oxford. |
| 13:50-14:15 | Liliia Kazantseva | Photographic collections of observatories as scientific heritage |
| 14:15-14:40 | Elisabeth Griffin | Energising the Scientific Driver |
| 14:40-15:00 | Coffee break | |
Storage aspects and chemical degradation, chair Petra Vavrova
| 15:00-15:25 | Osborn Wayne (skype) | Utilizing Astronomy’s Photographic Heritage: Progress, Problems and Challenges (pdf) |
| 15:25-15:50 | Linda Miskova | Deterioration of glass plate negatives (pdf) |
| 15:50-16:15 | Ales Helebrant | Glass corrosion – mechanisms and kinetics |
| 16:15-16:45 | Terje Grøntoft | Air quality measurements for preservation of photographic material (pdf) |
| 16:45-17:10 | Robert Simcoe | Plate Cleaning Machine (ppt) |
| 19:00 | Wellcome reception | |
Wednesday 19
Preservation & preventive conservation, chair Terje Grøntoft
| 9:00-9:25 | Michal Durovic | Preservation of glass plate negatives |
| 9:25-9:50 | Stepanka Boryskova | Glass plate negatives – conservation and restoration treatments in practice |
| 9:50-10:15 | Petra Vavrova | Survey, Conservation Report and Conservation Plan for Glass Plate Negatives (pdf) |
| 10:15-10:35 | Coffee break | |
Digitization I, chair Taavi Tuvikene
| 10:35-11:00 | Pavel Baudish | Digitization as a method of protection and presentation of glass plate negatives (pdf) |
| 11:00-11:25 | Valentyna Golovnia | Kyiv UkrVO glass archives: new life (pdf) |
| 11:25-11:50 | poster section I | |
Digitization II, chair Michael Hughes
| 13:00:13:25 | Thouvenin Nicolas | Digitizations in the GAIA framework : the NAROO project. (pdf) |
| 13:25-13:50 | Beatrice Bucciarelli | Absolute Proper Motions from the Digitized Sky Surveys (pdf) |
| 13:50-14:15 | Florian Rothmaier | Digitising and Publishing the Heidelberg Koenigstuhl Astronomical Plate Archives (pdf) |
| 14:15-14:40 | Elzbieta Kuligowska | Digitization and calibration of astronomical plates (pdf) |
| 14:40-15:00 | Coffee break | |
Digitization III, chair Roberto Nesci
| 15:00-15:25 | Detlef Groote | Building up APPLAUSE: Digitization and presentation of Hamburger Sternwarte plate archives (pdf) |
| 15:25-15:50 | Uli Heber | Building up APPLAUSE: Digitization of the plate archives at Dr. Remeis-Sternwarte Bamberg (pdf) |
| 15:50-16:15 | Taavi Tuvikene | Building up APPLAUSE: Workflow for plate digitization, data extraction and publication (pdf) |
Thursday 20
Digitization IV, chair Uli Heber
| 9:00-9:25 | Iryna Vavilova, Valentyna Golovnia | UkrVO: status of the Joint Digitized Archive (pdf) |
| 9:25-9:50 | Jose Muinos | Present status of the “Carte du Ciel” (pdf) |
| 9:50-10:15 | Lukas Hudec | Alternative method for photograhic negatives digitization (pdf) |
| 10:15-10:35 | Coffee break | |
Digitization & hardware for digitization, chair Greg Madsen
| 10:35-11:00 | Petr Skala | Accuracy of DSLR cameras (pdf) |
| 11:00-11:25 | Rene Hudec | Investigation of US archives (pdf) |
| 11:25-11:50 | Roberto Nesci | Scientific use of digitized plates (pdf) |
| 11:50-13:00 | Lunch | |
Scientific Use II, chair Detlef Groote
| 13:00:13:30 | Kirill Sokolovsky | A search for new variable stars using digitized Moscow collection plates (pdf) |
| 13:30-14:00 | Robert Macsis | Searching the first GRB on photo plates |
| 14:00-14:30 | Ulisse Munari | The Asiago plate archive and its scientific use (pdf) |
| 15:00-24:00 | Social trip and dinner | |
Friday 21
Scientific Use III, chair Robert Simcoe
| 9:00-9:25 | Areg Mickaelin | Byurakan Astrophysical Observatory plate archive and its scientific usage (pdf) |
| 9:25-10:00 | Vojtech Simon | Investigation of binary X-ray sources with photographic plates (pdf) |
| 10:00-10:25 | Greg Madsed | Data Mining the Optically Variable Sky since 1950 (pdf) |
| 10:25-10:55 | Coffee break | |
Aspects of astronomical archives III, chair Yuri Protsyuk
| 10:40-11:25 | Roberto Nesci | AGB stars and the plate archives heritage (pdf) |
| 11:25-12:20 | Round table discussion | |
| 12:20-13:30 | Lunch | |
Scientific Use & astronomical archives, chair Hary Enke
| 13:30:13:55 | Hary Enke | Some remarks on preservation and scientific goals of digitising astronomical photograpic plates |
| 13:55-14:15 | Vitaly Goranskij | Unveiling the nature o red novae cool explosions using archive plate photometry (pdf) |
| 14:15-15:05 | Coffee break and Poster section II | |
Skype and Discussion, chair Rene Hudec
| 15:05-15:30 | David Sliski (skype) | Making Celestial Plate Photography Personal (pdf) |
| 15:30-15:55 | Josh Grindlay (skype) | Astroplate Conference for DASCH Overview paper (pdf) |
| 15:55-16:20 | Zheng-Hong TANG (skype) | Astroplate Brief introduction of Chinese astronomical plate archive (pdf) |
| 16:20-16:50 | Round table discussion | |
| 16:50-17:00 | Thurbun Barker | Concluding remarks |
| 17:00-17:10 | Rene Hudec | Concluding address (pdf) |
| 17:10 | End of the workshop | |
Poster section I.
Sergey Shugarov – Rectification of the orbital period of the symbiotic binary FG Ser by using archival photographic and new photoelectric observations (pdf)
Richard Urban – Metadata for digitized astronomical plates (pdf)
Marketa Sehnalova – Potential of astrophysical analyses with Ondrejov all-sky negative archive (pdf)
Rene Hudec – Low Dispersion Spectroscopy (LDS) with astronomical photographic databases and surveys
Rene Hudec – Investigations of high-energy cosmic sources on archival astronomical plates
Ilgmars Eglitis – Baldone Schmidt telescope astronomical photos archive (pdf)
Giuseppe Massone – The Torino Observatory plate archive: past and present
Stanislav Vitek – Application of Image processing methods to digitized astronomical negatives
Elena Anisimova – Correction of lens distortion for astronomical plates digitized by SLR camera (pdf)
Thurburn Barker – Astronomical Photographic Data Archive (pdf)
Poster section II.
Sergei Vereshchagin – Photoplates digital archives of the INASAN (pdf)
Cyril Polasek – Historical L. Weinek Photographic Archive
Miroslava Novotna – Characterization of packaging materials: old vs. new (pdf)
Bentahar Youness – Optique atmosphérique (pdf)
Christine Etienne – Astronomical plates at the Observatoire de la Côte d’Azur (pdf)
Marite Eglite – Digitized Schmidt telescope data in the path of the International Virtual Observatory (pdf)
Elena Barsukova – Historical light curve of the black hole binary V4641 Sgr based on the Moscow and Sonneberg plate archives (pdf)
Verónica Lencinas – The Plate Archive of the Astronomical Observatory of Cordoba
Cyril Polasek – Historical Jan Fric astronomical plates at the Ondrejov Observatory
Florian Rothmaier – Highlights of the Heidelberg Königstuhl Astronomical Plate Archives (pdf)